Page 1 of 1
					
				kray istance answers
				Posted: Thu Oct 23, 2008 4:36 pm
				by nico
				hi people, today i've study the fast kray istancing (it's very very fast and impressive) but there is a problem for me.
i cant see se silouette of istance's object, i cant see the geometry...so there are much test.
there is a sistem to see  the boundig box of null objetc istance?
 
 
  
 
			
					
				Re: kray istance answers
				Posted: Thu Oct 23, 2008 8:16 pm
				by jure
				Sorry currently there is no automatic way to do this. We have in plan to develop something to show instance bounding boxes in future...
			 
			
					
				Re: kray istance answers
				Posted: Fri Oct 24, 2008 7:12 am
				by Janusz Biela
				jure wrote:Sorry currently there is no automatic way to do this. We have in plan to develop something to show instance bounding boxes in future...
....or small poor wire (silimar V-ray) maybe
 
			
					
				Re: kray istance answers
				Posted: Fri Oct 24, 2008 9:20 am
				by nico
				the system is very impressive, with attention is fantastic the render effect but with only a null object the istancing isn't fast...i move the null with meter system.
thank's i attend the futures 

 
			
					
				Re: kray istance answers
				Posted: Fri Oct 24, 2008 9:26 am
				by Haven1000
				nico wrote:there is a sistem to see  the boundig box of null objetc istance?
 
 
  
 
For the moment you can use "item shape" under the geometry tab of object properties to get a custom bounding box on the instanced null. It's not perfect but it's a solution until the new instancing tools are available.
Stuart
 
			
					
				Re: kray istance answers
				Posted: Fri Oct 24, 2008 12:16 pm
				by nico
				Haven1000 wrote:nico wrote:there is a sistem to see  the boundig box of null objetc istance?
 
 
  
 
For the moment you can use "item shape" under the geometry tab of object properties to get a custom bounding box on the instanced null. It's not perfect but it's a solution until the new instancing tools are available.
Stuart
 
good system...it's very good to see the interpoletion's object