Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 5/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 5/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1036 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
201st | 36% | 8334 (121%) | 44 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz | |||
202nd | 36% | 8327 (121%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
203rd | 36% | 8326 (121%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
204th | 36% | 8299 (121%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4gbalanced pwrp | |||
205th | 36% | 8299 (121%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 3.8Ghz ASRock Fatal1ty (16GBx4)64GB Cas14 DDR3200 | |||
206th | 36% | 8287 (120%) | 32 | MrozuProjekt Auto 3,5-4,2 Taichi x399 Ram 3200 16cl AMD Ryzen Threadripper 2950X 16-Core Processor by Mrozu | |||
207th | 36% | 8286 (120%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
208th | 36% | 8284 (120%) | 32 | AMD Ryzen Threadripper 1950X 4.1Ghz 3200ram Thescarecow | |||
209th | 36% | 8281 (120%) | 32 | AMD Ryzen Threadripper 1950X @ 4.0Ghz 3200ram 14-14-14-31 MSI X399 | |||
210th | 36% | 8273 (120%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
211th | 36% | 8269 (120%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
212th | 36% | 8257 (120%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor@4.0Ghz ASRock Fatal1ty | |||
213th | 36% | 8256 (120%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor 4.0 by MROZU | |||
214th | 36% | 8226 (119%) | 24 | AMD Ryzen 9 3900X 12-Core AD Venture 🙂 AIO | |||
215th | 36% | 8225 (119%) | 32 | MrozuProjekt AMD Ryzen Threadripper 2950X 16-Core Processor ram 3200 AUTO 3,5 BPO OC Air | |||
216th | 36% | 8220 (119%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
217th | 36% | 8218 (119%) | 20 | 12th Gen Intel(R) Core(TM) i7-12700KF | |||
218th | 35% | 8214 (119%) | 24 | AMD Ryzen 9 3900XT 12-Core Processor | |||
219th | 35% | 8209 (119%) | 32 | AMDThreadripper 2950X 16C AD Venture PBO OC (Zenith EX / 32GB 3200MHz) | |||
220th | 35% | 8186 (119%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
221st | 35% | 8183 (119%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
222nd | 35% | 8175 (119%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
223rd | 35% | 8175 (119%) | 16 | AMD Ryzen 7 7700X 8-Core Processor | |||
224th | 35% | 8174 (119%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
225th | 35% | 8132 (118%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
226th | 35% | 8116 (118%) | 32 | AMD Ryzen Threadripper 1950x 3.9ghz 128gb ram 3060mhz 14-14-14-30 2T | |||
227th | 35% | 8083 (117%) | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |||
228th | 35% | 8079 (117%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
229th | 35% | 8079 (117%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
230th | 35% | 8077 (117%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
231st | 35% | 8074 (117%) | 32 | Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz | |||
232nd | 35% | 8072 (117%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
233rd | 35% | 8064 (117%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
234th | 35% | 8053 (117%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
235th | 35% | 8047 (117%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
236th | 35% | 8041 (117%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processortarot4050 | |||
237th | 35% | 8040 (117%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4.1 ghz 32gb @ 2933 | |||
238th | 35% | 8017 (116%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor | |||
239th | 35% | 8008 (116%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor @ 3.80Ghz | |||
240th | 35% | 8006 (116%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
241st | 35% | 7998 (116%) | 48 | Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz | |||
242nd | 35% | 7992 (116%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor ArtLine IT | |||
243rd | 34% | 7989 (116%) | 36 | Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz | |||
244th | 34% | 7980 (116%) | 32 | AMD Ryzen Threadripper 2950X 16-Core Processor | |||
245th | 34% | 7974 (116%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
246th | 34% | 7973 (116%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
247th | 34% | 7957 (116%) | 24 | AMD Ryzen 9 3900X 12-Core Processor | |||
248th | 34% | 7921 (115%) | 32 | AMD Ryzen Threadripper 1950X 16-Core Processor 4050tarot | |||
249th | 34% | 7916 (115%) | 24 | AMD Ryzen 9 3900X 12-Core Processor /Asia/ | |||
250th | 34% | 7912 (115%) | 20 | 12th Gen Intel(R) Core(TM) i7-12700KF |
There are 1036 total database entries.