Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 21/21 | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 21/21 | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1037 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
1001st | 2% | 493 (16%) | 4 | Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz | |||
1002nd | 2% | 493 (16%) | 4 | Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz | |||
1003rd | 2% | 487 (16%) | 4 | Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz | |||
1004th | 2% | 475 (16%) | 4 | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | |||
1005th | 2% | 457 (15%) | 2 | Intel(R) Pentium(R) CPU 2020M @ 2.40GHz | |||
1006th | 2% | 457 (15%) | 4 | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | |||
1007th | 1% | 452 (15%) | 4 | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | |||
1008th | 1% | 448 (15%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Silent mode | |||
1009th | 1% | 434 (15%) | 4 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | |||
1010th | 1% | 426 (14%) | 4 | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz | |||
1011th | 1% | 393 (13%) | 4 | Intel(R) Core(TM) i7-3517U CPU @ 1.90GHz | |||
1012th | 1% | 379 (13%) | 2 | AMD Athlon(tm) II X2 B28 Processor | |||
1013th | 1% | 360 (12%) | 2 | Intel(R) Pentium(R) CPU B980 @ 2.40GHz | |||
1014th | 1% | 353 (12%) | 2 | AMD Athlon(tm) II X2 245 Processor | |||
1015th | 1% | 351 (12%) | 6 | AArch64 Processor rev 0 (aarch64) | |||
1016th | 1% | 339 (11%) | 4 | Intel(R) Pentium(R) CPU J3710 @ 1.60GHz | |||
1017th | 1% | 338 (11%) | 2 | Intel(R) Celeron(R) CPU G1820 @ 2.70GHz | |||
1018th | 1% | 336 (11%) | 4 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | |||
1019th | 1% | 319 (11%) | 4 | AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C 6G | |||
1020th | 1% | 291 (10%) | 2 | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |||
1021st | 1% | 274 (9%) | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | |||
1022nd | 1% | 263 (9%) | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||
1023rd | 1% | 257 (9%) | 2 | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | |||
1024th | 1% | 252 (8%) | 4 | AMD A4-5000 APU with Radeon(TM) HD Graphics | |||
1025th | 1% | 247 (8%) | 1 | JavaScript asm.js on Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | |||
1026th | 1% | 233 (8%) | 1 | JavaScript/asm.js on Intel(R) Single Core(TM) i7-3630QM CPU @ 2.40GHz | |||
1027th | 0% | 220 (7%) | 2 | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz Ubuntu/Wine | |||
1028th | 0% | 214 (7%) | 1 | Mac Mini - PowerPC G4 @ 1.25 Ghz - MacOS 10.5.8 | |||
1029th | 0% | 203 (7%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1030th | 0% | 176 (6%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1031st | 0% | 156 (5%) | 4 | ARMv7 Processor rev 3 (v7l) myPhone Hammer Energy | |||
1032nd | 0% | 136 (5%) | 1 | JavaScript asm.js Mac mini (Late 2012) - Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | |||
1033rd | 0% | 132 (4%) | 1 | Virtual CPU Android Emulator x86_64 | |||
1034th | 0% | 112 (4%) | 1 | JavaScript asm.js i7 Windows | |||
1035th | 0% | 89 (3%) | 1 | JavaScript asm.js Core 2 Duo Ubuntu | |||
1036th | 0% | 76 (3%) | 2 | ARMv7 Processor rev 3 (v7l) - 1GB RAM | |||
1037th | 0% | 14 (0%) | 2 | Celeron(R) Dual-Core CPU T3500 @ 2.10GHz |
There are 1037 total database entries.