Kray3BenchMark2017 is a tool for evaluating compute power of your CPU. Free application for Windows, Mac, web browser and other platforms. Download, execute and add your entry to our ranking.
Scene requires 2GB of memory. Browser version needs at least 4GB and 64bit browser to run.
< Prev | Page 18/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
< Prev | Page 18/21 | Next > Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
There are 1036 total database entries.
Rank | 1337 | Score | Host | C++ | Threads | User | Description |
---|---|---|---|---|---|---|---|
851st | 6% | 1447 (22%) | 8 | Amazon [Bot] | 11th Gen Intel(R) Core(TM) i5-11300H @ 3.10GHz | ||
852nd | 6% | 1445 (22%) | 4 | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | |||
853rd | 6% | 1439 (22%) | 4 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |||
854th | 6% | 1437 (22%) | 4 | Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz | |||
855th | 6% | 1435 (22%) | 8 | Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz | |||
856th | 6% | 1416 (22%) | 8 | AMD FX(tm)-8320 Eight-Core Processor | |||
857th | 6% | 1408 (22%) | 8 | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | |||
858th | 6% | 1398 (21%) | 4 | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | |||
859th | 6% | 1398 (21%) | 4 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | |||
860th | 6% | 1386 (21%) | 8 | Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz | |||
861st | 6% | 1382 (21%) | 8 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |||
862nd | 6% | 1381 (21%) | 8 | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | |||
863rd | 6% | 1380 (21%) | 8 | Intel(R) Xeon(R) CPU E5450 @ 3.00GHz | |||
864th | 6% | 1376 (21%) | 8 | Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz | |||
865th | 6% | 1376 (21%) | 8 | Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz | |||
866th | 6% | 1371 (21%) | 4 | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz maksik | |||
867th | 5% | 1354 (21%) | 8 | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |||
868th | 5% | 1354 (21%) | 8 | Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz | |||
869th | 5% | 1345 (21%) | 8 | Intel(R) Xeon(R) CPU X5482 @ 3.20GHz | |||
870th | 5% | 1345 (21%) | 8 | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |||
871st | 5% | 1344 (21%) | 4 | AMD Ryzen 3 3200G with Radeon Vega Graphics | |||
872nd | 5% | 1343 (21%) | 4 | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | |||
873rd | 5% | 1342 (21%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
874th | 5% | 1339 (21%) | 8 | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |||
875th | 5% | 1339 (21%) | 8 | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | |||
876th | 5% | 1338 (21%) | 8 | Intel(R) Xeon(R) CPU W3565 @ 3.20GHz | |||
877th | 5% | 1329 (20%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
878th | 5% | 1322 (20%) | 6 | AMD Phenom(tm) II X6 1055T Processor | |||
879th | 5% | 1319 (20%) | 8 | Intel(R) Core(TM) i7-3740QM CPU @ 2.70GHz | |||
880th | 5% | 1313 (20%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
881st | 5% | 1312 (20%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
882nd | 5% | 1310 (20%) | 4 | Ryzen 9 3900x | |||
883rd | 5% | 1309 (20%) | 4 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | |||
884th | 5% | 1296 (20%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz refreshed cooling in laptop (test 2) | |||
885th | 5% | 1294 (20%) | 4 | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | |||
886th | 5% | 1293 (20%) | 8 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |||
887th | 5% | 1290 (20%) | 4 | Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz | |||
888th | 5% | 1284 (20%) | 8 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |||
889th | 5% | 1281 (20%) | 8 | Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz Samsung RF511 Normal mode | |||
890th | 5% | 1280 (20%) | 4 | Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz | |||
891st | 5% | 1278 (20%) | 8 | Intel(R) Xeon(R) CPU W3520 @ 2.67GHz | |||
892nd | 5% | 1271 (20%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
893rd | 5% | 1269 (19%) | 8 | Mac Pro 2008 - Intel(R) Xeon(R) CPU E5462 @ 2.80GHz | |||
894th | 5% | 1267 (19%) | 6 | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | |||
895th | 5% | 1259 (19%) | 4 | Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz | |||
896th | 5% | 1251 (19%) | 4 | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz | |||
897th | 5% | 1244 (19%) | 4 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |||
898th | 5% | 1233 (19%) | 4 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz | |||
899th | 5% | 1227 (19%) | 4 | Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz | |||
900th | 5% | 1225 (19%) | 8 | barnabythebear | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
There are 1036 total database entries.